Electricity Rate in Andhra Pradesh (2026)
Last updated: March 2026
Domestic Rate₹7/kWh
The transition to electric mobility in Andhra Pradesh is supported by the ₹7 domestic electricity tariff. When compared to fluctuating petrol prices across the state, switching to an electric vehicle offers substantial savings for daily commuters. The Andhra Pradesh regional authorities are also actively encouraging the expansion of public EV charging infrastructure to complement residential charging setups.
EV Cost/km₹0.88
Peak Sun Hours5 hrs
Electricity Tariff Details — Andhra Pradesh
| Slab | Rate (₹/kWh) | Category |
|---|---|---|
| 0–100 units | ₹4.9 | Domestic |
| 100–200 units | ₹6.0 | Domestic |
| 200–500 units | ₹7 | Domestic |
| 500+ units | ₹8.0 | Domestic |
| Commercial | ₹9.1 | Commercial |
| EV Charging (Delhi/Some) | ₹5.6 | Special EV Tariff |
EV Charging Cost in Andhra Pradesh
| EV Model | Battery | Full Charge Cost | Cost/km |
|---|---|---|---|
| Tata Nexon EV | 30.2 kWh | ₹233 | ₹0.75 |
| Tata Nexon EV Max | 40.5 kWh | ₹312 | ₹0.96 |
| MG ZS EV | 50.3 kWh | ₹387 | ₹0.84 |
| Mahindra XUV400 | 39.4 kWh | ₹303 | ₹0.67 |
Monthly EV vs Petrol Cost — Andhra Pradesh
Assuming 1,200 km/month driving:
| Vehicle Type | Monthly Cost | Annual Cost |
|---|---|---|
| EV (at ₹7/kWh) | ₹1155 | ₹13860 |
| Petrol Car (₹104/L, 15 km/L) | ₹8320 | ₹99840 |
| You Save | ₹7165/month | ₹85980/year |
⚡ Calculate Your Exact Cost
Use our calculator with Andhra Pradesh rates pre-loaded.
Open Calculator →