Electricity Rate in Himachal Pradesh (2026)
Last updated: March 2026
Domestic Rate₹5.5/kWh
The transition to electric mobility in Himachal Pradesh is supported by the ₹5.5 domestic electricity tariff. When compared to fluctuating petrol prices across the state, switching to an electric vehicle offers substantial savings for daily commuters. The Himachal Pradesh regional authorities are also actively encouraging the expansion of public EV charging infrastructure to complement residential charging setups.
EV Cost/km₹0.69
Peak Sun Hours4.2 hrs
Electricity Tariff Details — Himachal Pradesh
| Slab | Rate (₹/kWh) | Category |
|---|---|---|
| 0–100 units | ₹3.8 | Domestic |
| 100–200 units | ₹4.7 | Domestic |
| 200–500 units | ₹5.5 | Domestic |
| 500+ units | ₹6.3 | Domestic |
| Commercial | ₹7.2 | Commercial |
| EV Charging (Delhi/Some) | ₹4.4 | Special EV Tariff |
EV Charging Cost in Himachal Pradesh
| EV Model | Battery | Full Charge Cost | Cost/km |
|---|---|---|---|
| Tata Nexon EV | 30.2 kWh | ₹183 | ₹0.59 |
| Tata Nexon EV Max | 40.5 kWh | ₹245 | ₹0.75 |
| MG ZS EV | 50.3 kWh | ₹304 | ₹0.66 |
| Mahindra XUV400 | 39.4 kWh | ₹238 | ₹0.52 |
Monthly EV vs Petrol Cost — Himachal Pradesh
Assuming 1,200 km/month driving:
| Vehicle Type | Monthly Cost | Annual Cost |
|---|---|---|
| EV (at ₹5.5/kWh) | ₹908 | ₹10890 |
| Petrol Car (₹104/L, 15 km/L) | ₹8320 | ₹99840 |
| You Save | ₹7413/month | ₹88950/year |
⚡ Calculate Your Exact Cost
Use our calculator with Himachal Pradesh rates pre-loaded.
Open Calculator →